Skip to main content Skip to main navigation menu Skip to site footer
Notulae Scientia Biologicae
  • About the journal
    • Information
    • Announcements
    • Contact
  • Editorial Board
  • View Issues
    • Online First
    • Current
    • All Issues
  • Policies
    • Focus and Scope
    • Section Policies
    • Publication Frequency
    • Open Access Policy
    • Privacy Statement
    • Publication Ethics
    • Peer Review Process
  • Submissions
    • Procedures
    • Author Guidelines
    • Payment
Search
  • Register
  • Login
  1. Home /
  2. Archives

  • Vol 14 No 2 (2022)
  • Vol 14 No 1 (2022)
  • Vol 13 No 4 (2021)
  • Vol 13 No 3 (2021)
  • Vol 13 No 2 (2021)
  • Vol 13 No 1 (2021)
  • Vol 12 No 4 (2020)
  • Vol 12 No 3 (2020)
  • Vol 12 No 2 (2020)
  • Vol 12 No 1 (2020)
  • Vol 11 No 4 (2019)
  • Vol 11 No 3 (2019)
  • Vol 11 No 2 (2019)
  • Vol 11 No 1 (2019)
  • Vol 10 No 4 (2018)
  • Vol 10 No 3 (2018)
  • Vol 10 No 2 (2018)
  • Vol 10 No 1 (2018)
  • Vol 9 No 4 (2017)
  • Vol 9 No 3 (2017)
  • Vol 9 No 2 (2017)
  • Vol 9 No 1 (2017)
  • Vol 8 No 4 (2016)
  • Vol 8 No 3 (2016)
  • Vol 8 No 2 (2016)
  • Vol 8 No 1 (2016)
  • Vol 7 No 4 (2015)
  • Vol 7 No 3 (2015)
  • Vol 7 No 2 (2015)
  • Vol 7 No 1 (2015)
  • Vol 6 No 4 (2014)
  • Vol 6 No 3 (2014)
  • Vol 6 No 2 (2014)
  • Vol 6 No 1 (2014)
  • Vol 5 No 4 (2013)
  • Vol 5 No 3 (2013)
  • Vol 5 No 2 (2013)
  • Vol 5 No 1 (2013)
  • Vol 4 No 4 (2012)
  • Vol 4 No 3 (2012)
  • Vol 4 No 2 (2012)
  • Vol 4 No 1 (2012)
  • Vol 3 No 4 (2011)
  • Vol 3 No 3 (2011)
  • Vol 3 No 2 (2011)
  • Vol 3 No 1 (2011)
  • Vol 2 No 4 (2010)
  • Vol 2 No 3 (2010)
  • Vol 2 No 2 (2010)
  • Vol 2 No 1 (2010)
  • Pilot Issue
    Vol 1 No 1 (2009)

  1. Announcements
      • NSB joins SMTCT publisher

      • Article numbers instead of traditional pagination

      • CiteScore in Scopus

      • Journal Metrics

    Go to previous slide Go to next slide
  2. Go to previous slide Go to next slide
  3. Go to previous slide Go to next slide
Information
  • For Readers
  • For Authors
  • For Librarians

 

0.2
2021CiteScore
 
 
11th percentile
Powered by  Scopus

Crossref logo

                              

Under the aegis of:

  • Publisher:
    • Society of Land Measurements and Cadastre from Transylvania (SMTCT)
  • Society/institution:
    • Horticulture and Forestry Society from Transylvania (SHST)
About this Publishing System